2024-2025 AAUW Morgan Hill Allocations
Each summer, after we have accounted for all expenses and income associated with the Wildflower Run, the branch Allocations committee (which includes all chairs and coordinators who will be requesting funds) meets to create a plan for dispersing funds raised for our various causes. This year, thanks to the generosity of our members and corporate sponsors, combined with 1200 runner registrations, we were able to allocate $71,500.
It is wonderful to be able to provide funding for many different projects. Our projects do not just support our mission of gender equity for women and girls, they also increase AAUW Morgan Hill’s visibility and effectiveness in the community.
The amount allocated to each area will vary slightly year-to-year. Our 2024-2025 allocations are shown below.
Allocation | Category | Description |
---|---|---|
$15K | AAUW Fund | We always provide unrestricted funds to our national organization. This supports AAUW’s public policy initiatives, economic security advocacy, and cutting edge research to effect change on societal issues that affect women and girls. |
$20K | Local Scholarships | Our largest block of funding goes to our broad range of local scholarships. This includes scholarships for upcoming high school graduates, “keeping in touch” grants for past scholarship recipients as they work toward completing their degrees, re-entry scholarships for students returning to school after a break in their education, healthcare profession scholarships, and more. |
$14.3K | STEM/Tech Trek | We will send 10 middle school girls to Camp Carson at UC Santa Cruz. In addition, we typically provide a lump sum grant to the camp to help with general expenses. |
$5.3K | Leadership | Our support for leadership programming for women and girls includes: 1) sponsoring a woman to participate in Leadership Morgan Hill 2) Sending a college student to NCCWSL, a student leadership conference, and 3) Mentoring Young Women Leaders (YWL), including helping these teens run an annual leadership conference for local teens. |
8.5K | Community Action Grants | We anticipate again providing about 10 grants to local non-profit organizations for projects that are consistent with AAUW’s mission of gender equity for women and girls. |
2K | Advocacy / CEAC | AAUW Morgan Hill’s Climate Education & Action Committee (CEAC) initiated Morgan Hill’s annual Earth Day Festival 3 years ago. We continue to organize it each April, now with the support and co-sponsorship of the City of Morgan Hill. |
—
To review the many individuals and organizations who received financial support from AAUW Morgan Hill in 23-24, please go to http://www.aauwmh.org/2023-24-wildflower-fund-recipients/
Elizabeth Mandel, Allocations Manager