Scholarships Awarded
Our AAUW MH Scholarship Committee has awarded $26,250 in scholarships for the 2025-26 academic year to women of various ages and in various fields: those in their first year of college, those who delayed their higher education or who are returning to college to finish their education, those studying in STEM fields and in education, and those continuing their degree studies after their first-year AAUW MH scholarship.
Our winners and their schools are:
| Recipient | College |
| Mariam Farooqui | UCLA |
| Holly Wilson | Cal State Humboldt |
| Kaylyn Nguyen | UC Berkeley |
| Precious Ofobuike | UC Berkeley |
| Molly Paul | San Diego State U. |
| Elizabeth Richardson | UC Berkeley |
| Grace Sakauye | UCLA |
| Ireland Smith | San Jose State U. |
| Alana Yamat | Stanford |
| Olivia Davis | San Jose State U. |
| Valerie Doan | Drexel University |
| Evelyn Ramirez | Nightingale College |
| Sofia Barreras | UCLA |
| Amaya Aguirre | Gavilan College |
| Joana Esparza | Gavilan College |
| Carmen Moya-Preciado | Gavilan College |
| Helen Bui | Cal Poly SLO |
| Taylor Chukes | Lawrence University |
| Daniela Cruz | San Jose State Univ. |
| Ria Deshpande | UC Berkeley |
| Isabella Fredericks | UC San Diego |
| Stella Gaudy | Chapman Univ. |
| Zaida Gomez | Foothill College |
| Hailey Haynes Love | CSU San Marcos |
| Hannah Herrick | Cal Poly Sonoma |
| Isabella Jeffrey | San Jose State Univ. |
| Emily Zopez | UC Irvine |
| Madelynne McKenzie | Grand Canyon Univ. |
| Alyssa Mendoza | UC Davis |
| Roma Shah | Brown Univ. |
| Jasmine Toor | UC Berkeley |
Jenny Redfern, Scholarships coordinator