Branch Governance Documents
The AAUW Morgan Hill branch governance documents are managed by the Bylaws Committee.
| Article I | Name and Governance | 1 |
| Article II | Purpose | 1 |
| Article III | Use of Name | 1 |
| Article IV | Membership and Dues | 1 |
| Article V | AAUW Affiliates | 3 |
| Article VI | Parliamentary Authority | 4 |
| Article VII | AAUW-Mandated Amendments to the Bylaws | 4 |
| Article VIII | Branch Membership and Dues | 4 |
| Article IX | Nominations and Elections | 4 |
| Article X | Officers | 5 |
| Article XI | Board of Directors | 6 |
| Article XII | Committees | 6 |
| Article XIII | Financial Administration | 6 |
| Article XIV | Meetings | 7 |
| Article XVI | Indemnification | 7 |
| Article XVII | Amendments to the Bylaws | 8 |
—
| Introduction | 1 | |
| I | Policies and Procedures Review | 1 |
| II | Membership | 1 |
| III | General Meetings/Programs/Events | 2 |
| IV | Board of Directors, Composition | 2 |
| V | Board of Directors, General Responsibilities | 2 |
| VI | Board of Directors, Individual Responsibilities | 3 |
| VII | Board of Directors, Meetings | 3 |
| VIII | Elected Officers | 4 |
| IX | Appointed Officers | 4 |
| X | Budget | 4 |
| XI | Finance | 4 |
| XII | Bank Accounts | 5 |
| XIII | Payment and Reimbursement | 5 |
| XIV | Nominating Committee For Elected Officers | 5 |
| XV | Interest Groups | 6 |
| XVI | Educational Awards | 6 |
| XVII | Publications/Newsletter | 7 |
| XVIII | Membership Directory/Branch Email List | 7 |
| XIX | Outside Organizations | 7 |
| XX | Candidate Endorsement Policies | 8 |
| XXI | Branch Contributions to Campaigns | 8 |
| XXII | Branch Position on Community and State Issues | 8 |
| XXIII | Candidate Forum Policy | 9 |
| XXIV | Election Activities of Individual Branch Members | 9 |
—
| Addendum 1 | Timeline for Election of Officers and Online Voting |
| Addendum 2 | AAUW Support or Co-Sponsorship of Local Events, Including Email and Newsletter Policy |
| Addendum 3 | Use of Name Guidelines |
| Addendum 4 | Board Voting by Email between Meetings |
| Addendum 5 | Board Meeting Guidelines |
| Addendum 6A | Scholarships and Grants for Women & Girls |
| Addendum 6B | Named Scholarships for Women & Girls |
| Addendum 7 | Weekly Email Guidelines |
| Addendum 8 | Wildflower Run Fund: Fundraising, Allocations, and Donations |
—
Job Descriptions
A. Elected Positions:
| President | 1 |
| President Elect | 2 |
| Secretary | 3 |
| Treasurer | 4 |
—
| AAUW Fund Chair | 1 |
| Advocacy Coordinator | 2 |
| Allocations Manager | 3 |
| Communications/Marketing Coordinator | 4 |
| Governance/Bylaws Chair | 5 |
| Leadership Development Chair | 6 |
| Membership Chair | 7 |
| Programs/Community Events Chair | 8 |
| Wildflower Run Director | 9 |
—
| Advertising | 1 |
| Community Action Grant Chair | 2 |
| Diversity, Equity and Inclusion Officer | 3 |
| Friendship Chair | 4 |
| Hospitality Chair | 5 |
| Interest Group Coordinator | 6 |
| Newsletter Editor | 7 |
| Past President Advisor | 8 |
| Public Policy Chair | 9 |
| Publicity Chair | 10 |
| Scholarship Coordinator | 11 |
| Tech Trek Coordinator | 12 |
| Website Manager | 13 |
| Weekly Email Manager | 15 |
| Wildflower Run Corporate Sponsor Chair | 16 |
—